Tipo de Pago:L/C,T/T,D/P,D/A
Incoterm:FOB,CFR,CIF,EXW
Cantidad de pedido mínima:1 Set/Sets
transporte:Ocean,Land
Hafen:SHANGHAI,QINGDAO,Any chinese port
Modelo: LG-15-H
Origin: PORCELANA
Proceso de dar un título: ISO
Lugar De Origen: porcelana
Estado: Nuevo
Tipo De Máquina: Máquina laminadora de tubos
Inspección De Fábrica De Video: Previsto
Informe De Prueba Mecánica: Previsto
Tipo De Marketing: Producto ordinario
Período De Garantía Del Componente Principal: 1 año
Componentes Principales: SOCIEDAD ANÓNIMA, Motor, Llevando, Caja de cambios, Engranaje, Motor
Período De Garantía: 1 año
Punto De Venta Principal: Alta productividad
Servicio Fuera De Garantía: Soporte técnico de video, Soporte en línea
Dónde Proporcionar Servicios Locales (en Qué Países Hay Puntos De Servicio En El Extranjero): ninguno
Industria Aplicable: Planta manufacturera, Trabajos de construcción
Ubicación De La Sala De Exposición (en Qué Países Hay Salas De Muestra En El Extranjero): ninguno
Paquete: dependiendo del requisito de los clientes
transporte: Ocean,Land
Lugar de origen: PORCELANA
Apoyo sobre: 300units/year
Certificados : ISO
Hafen: SHANGHAI,QINGDAO,Any chinese port
Tipo de Pago: L/C,T/T,D/P,D/A
Incoterm: FOB,CFR,CIF,EXW
| No. |
Description |
Unit |
Tube Cold Rolling Machine Model | ||
| LG-15-H | |||||
| 1 | Hollow size | Outside diameter | mm | φ10~30 | |
| Wall thickness | mm | 1~4 | |||
| Length | m | 0.5~4 | |||
| 2 | Tube size | Outside diameter | mm | φ8~22 | |
| Wall thickness | mm | 0.8~2.5 | |||
| Length | m | ≤8 | |||
| 3 | Max. elongation ratio of rolling | It depends on the material | |||
| 4 | Max. nominal rolling force | t | 35 | ||
| 5 | Stroke rate of roller carriage | str./min. | 50~110 | ||
| 6 | Stroke length of roller carriage | mm | 503.5 | ||
| 7 | Length of hollow feed | mm | 1~8 | ||
| 8 | Rotating angle of hollow during feed | Deg. | 45-75(Stepless adjustable) | ||
| 9 | Rotate-and-feed mechanism | Servos Or Direct current | |||
| 10 | Dia.of roller | mm | φ185~205 | ||
| 11 | PCD of gear driving roller | mm | φ180/φ186 | ||
| 12 | Length of connecting rod | mm | 1460 | ||
| 13 | Radius of crank | mm | 250 | ||
| 14 | Offset distance between crank and slider | mm | 160 | ||
| 15 | Center height of hollow | mm | 750 | ||
| 16 | Total transmission ratio | 10 | |||
| 17 | Power of main motor | KW | 30 | ||
